SDTDID (Jinjiang Hanfeng Footwear) is a specialized combat and athletic footwear OEM/ODM manufacturer headquartered in Chendai, Jinjiang. We offer an agile 300-pair low MOQ per colorway, calibrated anatomical combat lasts from US 7 to 15 (D and EE widths), rapid 18-day CNC aluminum outsole mold casting, physical PPS prototypes in 15β20 working days, and 100% Chairman final inspection on every finished pair under strict Non-Disclosure Agreements (NDA).
Every model developed at SDTDID follows an uncompromising, engineer-guided engineering roadmap. We combine traditional Jinjiang bench lasting craft with computerized cutting and calibrated physical lab testing.
Choose the precise level of engineering autonomy that matches your brand's growth phase and capital allocation.
| Customization Tier | Scope & Modifications | Tooling / Mold Fee | Minimum Order (MOQ) | Sampling SLA | Ideal Client Profile |
|---|---|---|---|---|---|
| L1: Private Label Light Branding | Laser-etched logo on ankle strap, custom woven tongue label, branded insole heat-transfer, FSC gift box | $0 (Open Molds) | 200β300 Pairs | 7β10 Days | MMA academies, wrestling clubs, Amazon FBA quick-test |
| L2: Material & Colorway Adaptation | Custom Pantone dyed suede microfiber, two-tone gum outsoles, contrast eyelet webbing, team accent trims | $0 (Open Molds) | 300 Pairs / Color | 12β15 Days | Combat sports apparel brands expanding into footwear |
| L3: Upper Pattern Redesign & TPU Overlays | Unique upper pattern cuts, custom ankle stabilization strap geometry, 3D high-frequency embossed TPU heel counters | $300 β $600 (Cutting dies) | 500 Pairs | 15β20 Days | Established athletic DTC footwear brands seeking differentiation |
| L4: Full Bespoke Tooling & Proprietary Sole | 100% proprietary outsole mold design, bespoke anatomical lasts, registered patent IP protection under strict NDA | $1,800 β $3,500 / size (100% Refundable on 3,000+ pairs) | 1,000 Pairs | 25β30 Days | Tier-1 international sports brands, funded venture labels |
Wrestling and boxing shoes demand a skin-tight second-layer feel without toe-pinching. Here is our calibrated last dimension matrix:
| US Men's | UK Size | EU Size | Foot Length (mm) | Ball Girth (D Width) | Ball Girth (EE Wide) | Primary Discipline Fit |
|---|---|---|---|---|---|---|
| US 7.0 | 6.0 | 40.0 | 250 mm | 238 mm | 246 mm | Featherweight Wrestling / Youth |
| US 8.0 | 7.0 | 41.0 | 260 mm | 244 mm | 252 mm | Lightweight / Freestyle Wrestling |
| US 9.0 | 8.0 | 42.5 | 270 mm | 250 mm | 258 mm | Standard Core Sizing (Best Seller) |
| US 10.0 | 9.0 | 44.0 | 280 mm | 256 mm | 264 mm | Middleweight Collegiate Wrestling |
| US 11.0 | 10.0 | 45.0 | 290 mm | 262 mm | 270 mm | Cruiserweight / Olympic Lifting |
| US 12.0 | 11.0 | 46.5 | 300 mm | 268 mm | 276 mm | Heavyweight Grappling / Powerlifting |
| US 13.0 | 12.0 | 47.5 | 310 mm | 274 mm | 282 mm | Super Heavyweight Division |
| US 14β15 | 13β14 | 48.5β50 | 320β330 mm | 280β286 mm | 288β294 mm | NCAA Heavyweight Custom Tooling |
Located in Chendai Town, Jinjiang β China's Footwear Capital β our factory sits at the center of the world's most concentrated athletic shoe supply chain.
Precision aluminum outsole molds and high-frequency cutting dies carved within walking distance.
Instant access to 200+ certified microfiber suede rolls, breathable sandwich meshes, and TPU films.
Direct delivery of virgin gum rubber slabs, Shore A durometer additives, and eco-friendly EVA foams.
Direct highway transit from factory dock into Xiamen (CNXMN) and Quanzhou container berths.
Receive technical feedback, lasts confirmation, and preliminary costing within 24 business hours.